25 hottest tech firms as compiled by Forbes
Thursday, May 10, 2012
11:45 AM
,
0 Comments
Labels: 12month growth , 2012 , 25 , aapl , aruba , comparison , eps , firms , forbes , growth , hottest , LNKD , table , tally , tech , year over year
Labels: 12month growth , 2012 , 25 , aapl , aruba , comparison , eps , firms , forbes , growth , hottest , LNKD , table , tally , tech , year over year
THE FORBES FAST TECH 25
SALES | |||||
COMPANY | BUSINESS | LATEST 12 MONTHS ($MIL) | LATEST 12 MONTHS GROWTH | 3-YEAR AVERAGE GROWTH | EST EPS GROWTH* |
SOCIAL NETWORKING | $522 | 115% | 89% | 60% | |
APPLE | COMPUTER HARDWARE/SOFTWARE | 142,360 | 63 | 43 | 18 |
QLIK TECHNOLOGIES | BUSINESS ANALYTICS SOFTWARE | 337 | 37 | 40 | 37 |
ATHENAHEALTH | CLOUD-BASED HEALTH CARE SERVICES | 351 | 34 | 33 | 30 |
EQUINIX | DATA CENTER SERVICES | 1,696 | 27 | 32 | 23 |
EBIX | SOFTWARE/E-COMMERCE SERVICES | 169 | 28 | 32 | 20 |
ARUBA NETWORKS | WIRELESS EQUIPMENT | 465 | 44 | 31 | 25 |
RIVERBED TECHNOLOGY | NETWORKING EQUIPMENT | 745 | 24 | 31 | 20 |
COGNIZANT TECHNOLOGY SOLUTIONS | COMPUTER PROGRAMMING SERVICES | 6,121 | 33 | 31 | 20 |
SHUTTERFLY | ONLINE DIGITAL PHOTO SERVICES | 473 | 54 | 30 | 19 |
SOURCEFIRE | SECURITY SYSTEMS SERVICES | 166 | 27 | 29 | 20 |
SOLARWINDS | IT MANAGEMENT SOFTWARE | 215 | 34 | 29 | 20 |
SERVICESOURCE INTERNATIONAL | REVENUE MANAGEMENT SOFTWARE | 206 | 34 | 28 | 25 |
SYNCHRONOSS TECHNOLOGIES | TRANSACTION MANAGEMENT SYSTEMS | 229 | 38 | 27 | 23 |
ANCESTRY.COM | ONLINE GENEALOGY SERVICES | 417 | 27 | 27 | 15 |
FORTINET | SECURITY SYSTEMS SERVICES | 458 | 31 | 27 | 20 |
PEGASYSTEMS | BUSINESS MANAGEMENT SOFTWARE | 417 | 24 | 26 | 24 |
RACKSPACE HOSTING | INTERNET SOFTWARE/SERVICES | 1,025 | 31 | 24 | 39 |
QUALITY SYSTEMS | HEALTH CARE SOFTWARE | 418 | 25 | 23 | 20 |
NIC | INFORMATION RETRIEVAL SERVICES | 181 | 12 | 22 | 25 |
RED HAT | OPEN SOURCE SOFTWARE | 1,133 | 25 | 20 | 20 |
GLOBAL PAYMENTS | ELECTRONIC PAYMENT SERVICES | 2,127 | 20 | 17 | 13 |
COMMVAULT SYSTEMS | SYSTEMS SOFTWARE | 382 | 28 | 17 | 20 |
CACI INTERNATIONAL | GOVERNMENT TECHNOLOGY SERVICES | 3,774 | 13 | 14 | 13 |
VERISIGN | INTERNET SOFTWARE/SERVICES | 796 | 14 | 11 | 12 |
*ANNUALIZED, PROJECTED OVER NEXT THREE TO FIVE YEARS. SOURCES: FACTSET ESTIMATES, INTERACTIVE DATA AND THOMSON REUTERS FUNDAMENTALS VIA FACTSET RESEARCH SYSTEMS.
0 Response to "25 hottest tech firms as compiled by Forbes"
Post a Comment
Please share your thoughts with us.